workstation apron sink 24 inch fluted farmhouse sink two sides butler sink
- Code:
- Size:
- Brand:
- Material:
- Color:
- Sink Style:
- Overflow:
- Thickness:
- Volume:
- Installation:
- Warranty:
PR-2418W
600*455*254 mm
OEM
Ceramic
Glossy White
Single Bowl
NO
18mm
0.117 cbm
Undermount / Apron-front
10 years
– DIMENSION –

– Available Accessories –


SS304

SS304

SS304

SS304





Unlike fireclay sinks, our high-grade ceramic construction offers superior resistance to chipping, staining, and thermal shock, making it ideal for busy kitchens. The elegant ribbed apron front adds a timeless farmhouse touch, while the deep single bowl provides ample space for all your cooking and cleaning needs. Lightweight, easy to install, and simple to maintain, this sink is designed to look great and perform reliably for years.

| Feature | Ceramic Sink | Traditional Fireclay Sink |
| Durability & Strength | Dense, high-fired ceramic is highly resistant to chipping, cracking, and impact damage. | Fireclay is more porous and prone to chipping, especially on exposed edges. |
| Stain & Scratch Resistance | Non-porous, glazed ceramic surface repels stains and scratches from daily use. | Fireclay can absorb liquids over time, leading to discoloration and staining |
| Thermal Shock Resistance | Ceramic withstands extreme temperature changes (hot pans to cold water) without damage. | Fireclay is more susceptible to thermal shock, which can cause cracking. |
| Maintenance & Cleaning | Smooth, non-porous glaze prevents food buildup; easily wiped clean with mild soap. | Fireclay requires more frequent deep cleaning to prevent permanent stains. |
| Weight & Installation | Lighter than fireclay, reducing stress on cabinets and simplifying installation. | Heavy fireclay requires reinforced cabinetry, increasing installation complexity and cost. |
| Long-Term Appearance | Retains its bright white finish and smooth texture for years with minimal care. | Fireclay may develop a worn, aged look over time, even with regular maintenance. |






